1 & 2 Bedroom Apartments for Sale in the exclusive community of Cap Cana
REF: BL5S9PZ4DTDescription
Welcome to a new standard of Caribbean living in Cap Cana, where luxury and lifestyle meet. This residential development features beautifully designed 1 and 2-bedroom apartments, offering spacious layouts, elegant bathrooms, open-concept living areas, and modern finishes. With every detail thoughtfully crafted, these homes combine sophistication, comfort, and functionality for the ultimate resort-style experience.
Relax and unwind in your personal paradise, complete with serene gardens and inviting swimming pools for both adults and children. The seamless indoor-outdoor living concept allows you to fully embrace the tropical climate, whether you’re enjoying a quiet evening on the terrace, hosting friends in the BBQ area, or soaking up the sun by the lake-view deck.
Located in the prestigious Cap Cana Village, this development places you minutes from the Cap Cana Marina, Punta Espada Golf Course, world-renowned white sand beaches, and premium equestrian and eco-adventure facilities. The community also offers top-tier schools and convenient access to the best the Dominican Republic has to offer.
This is more than just a home—it’s a smart investment in an exclusive, secure, and private environment. Whether you’re looking for a personal retreat, a vacation property, or a high-yield rental opportunity, this project offers unmatched value in a high-demand location.
Don’t miss out on this incredible opportunity. Contact us today to schedule a private tour and learn how you can own a piece of paradise in Cap Cana. Let Blue Caribbean Properties guide you every step of the way.
Surface area:
Energy rating:
Property Variations:
| Type | Beds | Baths | Area | Usable Area | Plot | Terrace | Price |
|---|---|---|---|---|---|---|---|
| A | 1 | 2 | 73m2 | 73m2 | 239050 USD | ||
| B | 2 | 2 | 154m2 | 154m2 | 476784 USD | ||
| C | 1 | 2 | 67m2 | 67m2 | 262367 USD | ||
| D | 1 | 2 | 64m2 | 64m2 | 273896 USD | ||
| E | 1 | 2 | 73m2 | 73m2 | 241965 USD | ||
| F | 2 | 2 | 148m2 | 148m2 | 650519 USD | ||
| G | 1 | 2 | 64m2 | 64m2 | 264900 USD | ||
| H | 1 | 2 | 67m2 | 67m2 | 265326 USD | ||
| I | 2 | 2 | 111m2 | 111m2 | 435600 USD | ||
| J | 1 | 1 | 109m2 | 109m2 | 256300 USD | ||
| K | 1 | 2 | 67m2 | 67m2 | 259776 USD | ||
| L | 1 | 2 | 67m2 | 67m2 | 264900 USD | ||
| M | 1 | 2 | 64m2 | 64m2 | 244596 USD | ||
| N | 1 | 2 | 67m2 | 67m2 | 244956 USD | ||
| O | 1 | 1 | 109m2 | 109m2 | 392992 USD | ||
| P | 2 | 2 | 111m2 | 111m2 | 393685 USD | ||
| Q | 2 | 2 | 111m2 | 111m2 | 392565 USD | ||
| R | 2 | 1 | 169m2 | 169m2 | 584290 USD | ||
| S | 1 | 2 | 67m2 | 67m2 | 259063 USD | ||
| T | 1 | 1 | 109m2 | 109m2 | 396922 USD | ||
| U | 2 | 2 | 118m2 | 118m2 | 421065 USD | ||
| V | 1 | 2 | 64m2 | 64m2 | 248265 USD | ||
| W | 2 | 2 | 111m2 | 111m2 | 398887 USD | ||
| X | 1 | 2 | 64m2 | 64m2 | 249488 USD | ||
| Y | 1 | 2 | 67m2 | 67m2 | 249488 USD | ||
| Z | 1 | 1 | 109m2 | 109m2 | 398887 USD | ||
| 2 | 2 | 111m2 | 111m2 | 439195 USD | |||
| 2 | 2 | 132m2 | 132m2 | 567773 USD |
























