AMAZING MYTHICAL CITY PROJECT - 1,2 & 3 BEDROOMS - STRATEGIC LOCATION - BAVARO
REF: H31IGH5IFBDescription
Step into a world where myth meets modern living—an extraordinary residential concept inspired by the legend of Atlantis. Rising in the heart of Bávaro–Punta Cana, this visionary development sets a bold new standard in the region’s real estate evolution. With its grand architecture and mystical allure, this iconic project blends the power of legend with the reality of luxury living, creating a lifestyle experience unlike any other. Here, timeless imagination takes shape in the form of elegant 1, 2, and 3-bedroom residences. This awe-inspiring city offers a variety of exclusive amenities crafted to elevate your lifestyle.
Indulge in a resort-style beach pool, rejuvenate along an ecological trail or at the full-service spa, and enjoy gourmet dining, boutique shopping, and active living with tennis courts and sports areas—all within a secure, 24/7 gated community. Whether you’re relaxing or entertaining, every corner of this mythical paradise is designed for comfort, elegance, and wonder.
Located just 5 minutes from Downtown Punta Cana and only moments from the pristine shores of Bávaro Beach, this development offers unparalleled access to the best of the Caribbean. Its majestic terraces and an expansive 18,000 m² swimming pool create an atmosphere of boutique hospitality with the privacy of a private residence and the amenities of a five-star resort.
More than just a home, this is a strategic investment opportunity in one of the most promising areas of the Dominican Republic. With high rental demand, especially during peak tourist seasons, your property can generate significant returns while also serving as your personal Caribbean retreat. Let your vacation home pay for itself while you build equity in paradise.
Don’t just dream of living in a legend—own it. This is your invitation to become part of a new era in Bávaro, where Atlantis rises once more. Contact us today and claim your place in this mythical masterpiece.
Surface area:
Energy rating:
Property Variations:
| Type | Beds | Baths | Area | Usable Area | Plot | Terrace | Price |
|---|---|---|---|---|---|---|---|
| A | 1 | 0 | 45m2 | 45m2 | 149000 USD | ||
| B | 3 | 1 | 272m2 | 272m2 | 560000 USD | ||
| C | 1 | 1 | 484m2 | 484m2 | 189000 USD | ||
| D | 1 | 1 | 484m2 | 484m2 | 198000 USD | ||
| E | 2 | 2 | 484m2 | 484m2 | 310000 USD | ||
| F | 1 | 1 | 484m2 | 484m2 | 175000 USD | ||
| G | 2 | 2 | 192m2 | 192m2 | 325000 USD | ||
| H | 1 | 1 | 484m2 | 484m2 | 139000 USD | ||
| I | 1 | 1 | 152m2 | 152m2 | 269000 USD | ||
| J | 2 | 2 | 253m2 | 253m2 | 550000 USD | ||
| K | 2 | 2 | 172m2 | 172m2 | 365000 USD | ||
| L | 3 | 2 | 304m2 | 304m2 | 550000 USD | ||
| M | 2 | 2 | 145m2 | 145m2 | 310000 USD | ||
| N | 3 | 0 | 306m2 | 306m2 | 520000 USD | ||
| O | 2 | 2 | 146m2 | 146m2 | 310000 USD | ||
| P | 3 | 2 | 232m2 | 232m2 | 485000 USD | ||
| Q | 2 | 2 | 146m2 | 146m2 | 385000 USD | ||
| R | 3 | 2 | 272m2 | 272m2 | 588000 USD | ||
| S | 3 | 2 | 307m2 | 307m2 | 520000 USD | ||
| T | 2 | 2 | 145m2 | 145m2 | 385000 USD | ||
| U | 2 | 2 | 145m2 | 145m2 | 373450 USD | ||
| V | 23 | 2 | 272m2 | 272m2 | 585000 USD | ||
| W | 1 | 1 | 64m2 | 64m2 | 239000 USD | ||
| X | 1 | 1 | 63m2 | 63m2 | 239000 USD | ||
| Y | 1 | 1 | 64m2 | 64m2 | 249000 USD | ||
| Z | 1 | 1 | 45m2 | 45m2 | 199000 USD | ||
| 2 | 0 | 146m2 | 146m2 | 350000 USD |



























